Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [TBD]A_NAM_VET 603   100 
2 HoTBuTTeR 288   47 
3 [TBD]BJ_1952 177   29 
4 Playamade 106   17 
5 [TBD]FlaVet 98   16 
6 [TBD]Lucky_Dog 83   13 
7 geoff67 72   11 
8 FleeR 63   10 
9 Lady_Jade 62   10 
10 knightsray 51   8 
11 He11Bringer 48   7 
12 Georgerus 47   7 
13 Garet27 34   5 
14 _Pilsner 17   2 
15 shmoe98 16   2 
16 Quazh 15   2 
17 Tophu1 14   2 
18 Uncle_Felty 13   2 
19 sPaKmE 10   1 
20 [TBD]Ghost2AD 10   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11   
No. Name Kills Deaths
1 [TBD]Unacceptable 123   100 
2 [TBD]Bad-Angel 110   89 
3 Chupa 106   86 
4 [TBD]stufz 98   79 
5 TheSheriff 80   65 
6 [TBD]EXTERMINAT0R 69   56 
7 deadmeat-203 62   50 
8 [TBD]PapaPayne 62   50 
9 [TBD]Booga1 55   44 
10 [TBD]BJ_1952 48   39 
11 DocDyer 33   26 
12 [RnR]CaptQuincy 33   26 
13 [TBD]Stalker_ 32   26 
14 Emc2records 31   25 
15 [TBD]Maddog2020 30   24 
16 [TBD]Ghost2AD 29   23 
17 [TBD]HaZzZ 28   22 
18 Raddec 28   22 
19 [TBD]Lucky_Dog 26   21 
20 Falcon63 26   21 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0996 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds