Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP40 + Aperture'
MP40 + Aperture
Attachment:
Aperture

Weapon Description
The MP40submachine gun is an effective room-clearing weapon. It has a relatively minimal muzzle climb even when fired fully automatic in extended bursts.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: mp40_aperture_mp http://en.wikipedia.org/wiki/MP40  
20 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 VooDooNinja 266   100 
2 S0ulF1re 64   24 
3 ThomSKA 50   18 
4 SLITHER-SR 34   12 
5 cancer787 28   10 
6 [TBD]Roids_ 22   8 
7 Deadline97 20   7 
8 Wezurii 16   6 
9 Raddec 12   4 
10 GoRGEbUSh 12   4 
11 idkwat2put 12   4 
12 FreshForce 11   4 
13 Ghost411 11   4 
14 Shmirgin 6   2 
15 Sm986 4   1 
16 [fam]MissAmy21 4   1 
17 DocDyer 4   1 
18 CobraVVVV 4   1 
19 ryan3175 3   1 
20 MadMikeNett 3   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6   
No. Name Kills Deaths
1 [TBD]stufz 57   100 
2 [TBD]Unacceptable 42   73 
3 Herknight 34   59 
4 [TBD]Booga1 28   49 
5 DocDyer 24   42 
6 [TBD]Ghost2AD 23   40 
7 oGKoosh 20   35 
8 [TBD]FlaVet 14   24 
9 KNITEMARE 14   24 
10 AnthraXite 14   24 
11 [TBD]Bad-Angel 13   22 
12 VTECH 12   21 
13 Havok2012 12   21 
14 misqito 10   17 
15 [TBD]Stalker_ 9   15 
16 Californo 8   14 
17 Lonestar_RNA 8   14 
18 SnipeD_RNA 8   14 
19 PILIGRIMUS 8   14 
20 PEANUT1 8   14 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1175 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds